TECH500 2025 : LES 500 ENTREPRISES À REJOINDRE.
Ranking | Entreprise | Effectif 2024 | Effectif 2025 | Croissance | Recrutement | Secteur | Siège social | Site internet |
---|
Ranking | Entreprise | Effectif 2024 | Effectif 2025 | Croissance | Recrutement | Secteur | Siège social | Site internet |
---|---|---|---|---|---|---|---|---|
1 | Ensol | 10 | 35 | 250% | 25 | GREENTECH (Decarbonation, Energy Production, Energy Reduction, Recycling, Mobility, BTP, Smart City, AgriTech, …) | Île-de-France | goensol.com |
2 | Mistral AI | 66 | 208 | 215% | 142 | DEEPTECH (IA, Blockchain, Cybersecurity, Cloud, Quantic, …) | Île-de-France | mistral.ai |
3 | Cureety | 19 | 51 | 168% | 32 | HEALTHTECH (Health, MedTech, Pharma, BioTech, …) | Île-de-France | cureety.com |
4 | Akteo | 10 | 24 | 140% | 14 | GREENTECH (Decarbonation, Energy Production, Energy Reduction, Recycling, Mobility, BTP, Smart City, AgriTech, …) | Pays de la Loire | akteo.fr |
5 | Sirius Space services | 37 | 86 | 132% | 29 | INDUSTRY & SUPPLY (Hardware, IoT, Robotics, SpaceTech, Defence, Supply Chain, , …) | Île-de-France | sirius-space.com |
6 | Ynstant | 10 | 23 | 130% | 13 | DISTRIBUTION & BTOC (RetailTech, E-commerce, Marketplace, FoodTech, Luxury, …) | Île-de-France | ynstant.com |
7 | La Bellenergie | 28 | 64 | 129% | 36 | GREENTECH (Decarbonation, Energy Production, Energy Reduction, Recycling, Mobility, BTP, Smart City, AgriTech, …) | Provence-Alpes-Côte d’Azur | labellenergie.fr |
8 | Sitaci | 18 | 41 | 128% | 23 | INDUSTRY & SUPPLY (Hardware, IoT, Robotics, SpaceTech, Defence, Supply Chain, , …) | Pays de la Loire | sitaci.fr |
9 | Konectiv | 20 | 45 | 125% | 25 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Provence-Alpes-Côte d’Azur | konectiv.fr |
10 | Zeliq | 16 | 35 | 119% | 19 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | zeliq.com |
11 | Le Vapoteur Discount | 18 | 39 | 117% | 21 | DISTRIBUTION & BTOC (RetailTech, E-commerce, Marketplace, FoodTech, Luxury, …) | Hauts-de-France | levapoteur-discount.fr |
12 | Dust | 20 | 42 | 110% | 22 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | dust.tt |
13 | Flowie | 11 | 23 | 109% | 12 | FINTECH (Payment, PropTech, InsurTech, Crowdfunding, WealthTech, Crypto Services, …) | Île-de-France | get-flowie.com |
14 | Klara | 22 | 45 | 105% | 23 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | klarahr.com |
15 | DinMo | 10 | 20 | 100% | 12 | MARTECH (Ad-Tech, Marketing Automation, CRM, DMP & Analytics, SEO, …) | Île-de-France | dinmo.com |
16 | Qevlar AI | 10 | 20 | 100% | 10 | DEEPTECH (IA, Blockchain, Cybersecurity, Cloud, Quantic, …) | Île-de-France | qevlar.com |
17 | Kotzilla | 10 | 20 | 100% | 10 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Occitanie | kotzilla.io |
18 | Comand AI | 10 | 20 | 100% | 10 | DEEPTECH (IA, Blockchain, Cybersecurity, Cloud, Quantic, …) | Île-de-France | comand.ai |
19 | Kelvin | 13 | 25 | 92% | 12 | GREENTECH (Decarbonation, Energy Production, Energy Reduction, Recycling, Mobility, BTP, Smart City, AgriTech, …) | Île-de-France | kelvin.eco |
20 | Pictarine | 39 | 75 | 92% | 36 | COMMUNICATION & ENTERTAINMENT (Media, Mobile, Social Network, Sport, Gaming, Bet, Telecom, TravelTech, AR/VR, …) | Occitanie | pictarine.com |
21 | Otoqi | 113 | 215 | 90% | 102 | INDUSTRY & SUPPLY (Hardware, IoT, Robotics, SpaceTech, Defence, Supply Chain, , …) | Île-de-France | otoqi.com |
22 | Webyn | 10 | 19 | 90% | 9 | MARTECH (Ad-Tech, Marketing Automation, CRM, DMP & Analytics, SEO, …) | Île-de-France | webyn.ai |
23 | Scalability | 15 | 28 | 87% | 13 | MARTECH (Ad-Tech, Marketing Automation, CRM, DMP & Analytics, SEO, …) | Île-de-France | getscalability.io |
24 | Publidata | 10 | 18 | 80% | 8 | GREENTECH (Decarbonation, Energy Production, Energy Reduction, Recycling, Mobility, BTP, Smart City, AgriTech, …) | Île-de-France | publidata.io |
25 | Deblock | 39 | 70 | 79% | 31 | FINTECH (Payment, PropTech, InsurTech, Crowdfunding, WealthTech, Crypto Services, …) | Île-de-France | deblock.fr |
26 | Feedgy | 48 | 86 | 79% | 38 | GREENTECH (Decarbonation, Energy Production, Energy Reduction, Recycling, Mobility, BTP, Smart City, AgriTech, …) | Île-de-France | feedgy.solar |
27 | Ask For The Moon | 18 | 32 | 78% | 14 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | askforthemoon.com |
28 | MaiaSpace | 98 | 173 | 77% | 75 | INDUSTRY & SUPPLY (Hardware, IoT, Robotics, SpaceTech, Defence, Supply Chain, , …) | Île-de-France | maia-space.com |
29 | Dattak | 20 | 35 | 75% | 15 | DEEPTECH (IA, Blockchain, Cybersecurity, Cloud, Quantic, …) | Île-de-France | dattak.io |
30 | Photoroom | 263 | 454 | 73% | 191 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | photoroom.com |
31 | Impulse Analytics | 18 | 31 | 72% | 13 | MARTECH (Ad-Tech, Marketing Automation, CRM, DMP & Analytics, SEO, …) | Île-de-France | impulse-analytics.com |
32 | Corma | 13 | 22 | 69% | 9 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | corma.io |
33 | StrangeBee | 25 | 42 | 68% | 17 | DEEPTECH (IA, Blockchain, Cybersecurity, Cloud, Quantic, …) | Île-de-France | strangebee.com |
34 | Aurobac Therapeutics | 15 | 25 | 67% | 10 | HEALTHTECH (Health, MedTech, Pharma, BioTech, …) | Auvergne-Rhône-Alpes | aurobac-tx.com |
35 | Bulldozer | 90 | 148 | 64% | 58 | MARTECH (Ad-Tech, Marketing Automation, CRM, DMP & Analytics, SEO, …) | Île-de-France | bulldozer-collective.com |
36 | Swish | 28 | 46 | 64% | 18 | GREENTECH (Decarbonation, Energy Production, Energy Reduction, Recycling, Mobility, BTP, Smart City, AgriTech, …) | Île-de-France | swishforgood.com |
37 | Kiln | 72 | 117 | 63% | 45 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | kilnco.com |
38 | Moon surgical | 53 | 86 | 62% | 33 | HEALTHTECH (Health, MedTech, Pharma, BioTech, …) | Île-de-France | moonsurgical.com |
39 | Sopht | 21 | 34 | 62% | 13 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Auvergne-Rhône-Alpes | sopht.com |
40 | Najar | 49 | 79 | 61% | 30 | FINTECH (Payment, PropTech, InsurTech, Crowdfunding, WealthTech, Crypto Services, …) | Île-de-France | najar.ai |
41 | KoralPlay | 28 | 45 | 61% | 17 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Pays de la Loire | koralplay.com |
42 | PimpUp | 10 | 16 | 60% | 10 | DISTRIBUTION & BTOC (RetailTech, E-commerce, Marketplace, FoodTech, Luxury, …) | Occitanie | pimpup-antigaspi.fr |
43 | Bsport | 79 | 138 | 75% | 74 | COMMUNICATION & ENTERTAINMENT (Media, Mobile, Social Network, Sport, Gaming, Bet, Telecom, TravelTech, AR/VR, …) | Île-de-France | bsport.io |
44 | Raidium | 12 | 19 | 58% | 7 | HEALTHTECH (Health, MedTech, Pharma, BioTech, …) | Île-de-France | raidium.com |
45 | Objow | 21 | 33 | 57% | 12 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Auvergne-Rhône-Alpes | objow.com |
46 | Comptastar | 83 | 130 | 57% | 47 | FINTECH (Payment, PropTech, InsurTech, Crowdfunding, WealthTech, Crypto Services, …) | Île-de-France | comptastar.fr |
47 | Cercle des Langues | 41 | 64 | 56% | 23 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | cercledeslangues.com |
48 | Datacraft | 11 | 17 | 55% | 6 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | datacraft.paris |
49 | Abraxio | 22 | 34 | 55% | 12 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Auvergne-Rhône-Alpes | abraxio.com |
50 | The Exploration Company | 122 | 188 | 54% | 66 | INDUSTRY & SUPPLY (Hardware, IoT, Robotics, SpaceTech, Defence, Supply Chain, , …) | Île-de-France | exploration.company |
51 | Skyvisor | 12 | 18 | 50% | 6 | GREENTECH (Decarbonation, Energy Production, Energy Reduction, Recycling, Mobility, BTP, Smart City, AgriTech, …) | Île-de-France | skyvisor.fr |
52 | Lemlist | 64 | 96 | 50% | 32 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | lemlist.com |
53 | Faircraft | 12 | 18 | 50% | 6 | HEALTHTECH (Health, MedTech, Pharma, BioTech, …) | Île-de-France | faircraft.bio |
54 | La Fabrik À ID | 20 | 30 | 50% | 10 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Grand Est | lfaid.fr |
55 | Syrona | 14 | 21 | 50% | 7 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | syrona.co |
56 | Morpho Labs | 28 | 42 | 50% | 14 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | morpho.xyz |
57 | La Forge | 10 | 15 | 50% | 5 | DEEPTECH (IA, Blockchain, Cybersecurity, Cloud, Quantic, …) | Île-de-France | la-forge.ai |
58 | Flitter | 12 | 18 | 50% | 6 | FINTECH (Payment, PropTech, InsurTech, Crowdfunding, WealthTech, Crypto Services, …) | Île-de-France | flitter.fr |
59 | SkillCorner | 53 | 79 | 49% | 26 | COMMUNICATION & ENTERTAINMENT (Media, Mobile, Social Network, Sport, Gaming, Bet, Telecom, TravelTech, AR/VR, …) | Île-de-France | skillcorner.fr |
60 | MAIF VIE | 53 | 79 | 49% | 26 | FINTECH (Payment, PropTech, InsurTech, Crowdfunding, WealthTech, Crypto Services, …) | Nouvelle-Aquitaine | maif.fr |
61 | Payflows | 31 | 46 | 48% | 15 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | payflows.io |
62 | VorteX-io | 29 | 43 | 48% | 14 | GREENTECH (Decarbonation, Energy Production, Energy Reduction, Recycling, Mobility, BTP, Smart City, AgriTech, …) | Occitanie | vortex-io.fr |
63 | Enovacom | 316 | 467 | 48% | 151 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Provence-Alpes-Côte d’Azur | enovacom.fr |
64 | Interstis | 35 | 62 | 77% | 27 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | www.interstis.fr |
65 | Electra | 85 | 125 | 47% | 40 | GREENTECH (Decarbonation, Energy Production, Energy Reduction, Recycling, Mobility, BTP, Smart City, AgriTech, …) | Île-de-France | go-electra.com |
66 | Rivrs | 26 | 38 | 46% | 12 | COMMUNICATION & ENTERTAINMENT (Media, Mobile, Social Network, Sport, Gaming, Bet, Telecom, TravelTech, AR/VR, …) | Bretagne | rivrs.io |
67 | Rudder | 13 | 19 | 46% | 6 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | rudder.io |
68 | Qantev | 50 | 73 | 46% | 23 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | qantev.com |
69 | Zoï | 61 | 89 | 46% | 28 | HEALTHTECH (Health, MedTech, Pharma, BioTech, …) | Île-de-France | zoi.fr |
70 | Eben Home | 11 | 16 | 45% | 5 | DISTRIBUTION & BTOC (RetailTech, E-commerce, Marketplace, FoodTech, Luxury, …) | Île-de-France | ebenhome.co |
71 | Elax Energy | 31 | 45 | 45% | 14 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | elaxEnergy.com |
72 | Netwo | 36 | 52 | 44% | 16 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | netwo.io |
73 | Médias France | 45 | 65 | 44% | 20 | COMMUNICATION & ENTERTAINMENT (Media, Mobile, Social Network, Sport, Gaming, Bet, Telecom, TravelTech, AR/VR, …) | Île-de-France | medias-france.fr |
74 | Alpagga | 27 | 39 | 44% | 12 | DISTRIBUTION & BTOC (RetailTech, E-commerce, Marketplace, FoodTech, Luxury, …) | Île-de-France | alpagga.com |
75 | Blank | 169 | 244 | 44% | 75 | FINTECH (Payment, PropTech, InsurTech, Crowdfunding, WealthTech, Crypto Services, …) | Île-de-France | blank.app |
76 | Sis ID | 52 | 75 | 44% | 23 | FINTECH (Payment, PropTech, InsurTech, Crowdfunding, WealthTech, Crypto Services, …) | Auvergne-Rhône-Alpes | sis-id.com |
77 | Lokki | 32 | 46 | 44% | 14 | DISTRIBUTION & BTOC (RetailTech, E-commerce, Marketplace, FoodTech, Luxury, …) | Auvergne-Rhône-Alpes | lokki.rent |
78 | Pigment | 372 | 534 | 44% | 162 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | gopigment.com |
79 | Unseenlabs | 69 | 99 | 43% | 30 | INDUSTRY & SUPPLY (Hardware, IoT, Robotics, SpaceTech, Defence, Supply Chain, , …) | Bretagne | unseenlabs.space |
80 | iSupplier | 14 | 20 | 43% | 6 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | isupplier.fr |
81 | Inetum Software | 119 | 170 | 43% | 51 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | inetum.com |
82 | Nutripure | 33 | 47 | 42% | 14 | COMMUNICATION & ENTERTAINMENT (Media, Mobile, Social Network, Sport, Gaming, Bet, Telecom, TravelTech, AR/VR, …) | Occitanie | nutripure.fr |
83 | Benefiz | 38 | 54 | 42% | 16 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Hauts-de-France | benefiz.fr |
84 | Elax Energie | 31 | 44 | 42% | 13 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | elaxenergie.com |
85 | WeeFin | 55 | 78 | 42% | 23 | FINTECH (Payment, PropTech, InsurTech, Crowdfunding, WealthTech, Crypto Services, …) | Île-de-France | weefin.co |
86 | Onafis | 24 | 34 | 42% | 10 | DISTRIBUTION & BTOC (RetailTech, E-commerce, Marketplace, FoodTech, Luxury, …) | Pays de la Loire | onafis.com |
87 | Akur8 | 116 | 164 | 41% | 48 | FINTECH (Payment, PropTech, InsurTech, Crowdfunding, WealthTech, Crypto Services, …) | Île-de-France | akur8.com |
88 | Indy | 199 | 281 | 41% | 82 | FINTECH (Payment, PropTech, InsurTech, Crowdfunding, WealthTech, Crypto Services, …) | Auvergne-Rhône-Alpes | indy.fr |
89 | Aklice & bob | 88 | 124 | 41% | 36 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | alice-bob.com |
90 | Clever Cloud | 54 | 76 | 41% | 22 | DEEPTECH (IA, Blockchain, Cybersecurity, Cloud, Quantic, …) | Pays de la Loire | clever-cloud.com |
91 | Evertrust | 27 | 38 | 41% | 11 | DEEPTECH (IA, Blockchain, Cybersecurity, Cloud, Quantic, …) | Île-de-France | evertrust.fr |
92 | Homa | 456 | 639 | 40% | 183 | COMMUNICATION & ENTERTAINMENT (Media, Mobile, Social Network, Sport, Gaming, Bet, Telecom, TravelTech, AR/VR, …) | Île-de-France | homagames.com |
93 | Spacefill | 20 | 28 | 40% | 8 | INDUSTRY & SUPPLY (Hardware, IoT, Robotics, SpaceTech, Defence, Supply Chain, , …) | Île-de-France | spacefill.eu |
94 | Lite | 10 | 14 | 40% | 4 | DISTRIBUTION & BTOC (RetailTech, E-commerce, Marketplace, FoodTech, Luxury, …) | Île-de-France | Lite.eco |
95 | Oliverlist | 25 | 35 | 40% | 10 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | oliverlist.com |
96 | Pulsover | 10 | 14 | 40% | 4 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | pulsover.com |
97 | Henley IT | 20 | 28 | 40% | 8 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | henley-it.com |
98 | Cilcare | 33 | 46 | 39% | 13 | HEALTHTECH (Health, MedTech, Pharma, BioTech, …) | Occitanie | cilcare.com |
99 | Idakto | 36 | 50 | 39% | 14 | BTOB TOOLS (LegalTech, EdTech, HRTech, ATS, LMS, Collaborative Tools, …) | Île-de-France | idakto.com |
100 | Onepilot | 68 | 94 | 38% | 26 | DISTRIBUTION & BTOC (RetailTech, E-commerce, Marketplace, FoodTech, Luxury, …) | Île-de-France | onepilot.co |
Affichage des éléments 1 à 100 sur 500 éléments